Description
Stihl AR 2000 Backpack Battery – Backpack lithium-ion batteries with high capacity for longer running times. Sturdy housing with base and charge level indicator (six LEDs). 916 Wh battery energy, weight 7.8 kg.
Technical data
Battery cell technology | LITHIUM-ION PRO |
Energy content Wh 1) | 916 |
Capacity ah | 21.8 |
Battery life MSA 160 C-BQ min 2) | 180 |
Battery life MSA 200 C-BQ min 2) | 160 |
Battery life HTA 65 min 3) | 180 |
Battery life FSA 65 min 2) | 330 |
Battery life FSA 85 min 2) | 160 |
Battery life HSA 66 min 2) | 660 |
Battery life HSA 86 min 2) | 660 |
Battery life HLA 65 min 2) | 660 |
Battery life HLA 85 min 3) | 660 |
Battery life BGA 85 min 2) | 90 |
Battery run time BGA 100 (Stage 2/Stage 3) min 4) | 130/80 |
Discharge temperature range °C | -10-50 |
Charge voltage V | 41 |
Battery weight kg | 6.5 |
Temperature range °C | 5-40 |
Rated voltage V | 36 |
1) Battery life times depend on the conditions of use and may vary
Reviews
There are no reviews yet.