Description
FEATURES:
• Power and portability
• Good volume output for general use
• Thermal motor protection overload, on/off pressure switch, pressure regulator and pressure gauge
• Quick euro coupling outlet
• Wheels and transport handle
| VAT Rated At: | 20.00{d09b12be51a7a6a48787a7bc3312473190ccc1fdbfe07795db7f7cb91fdca1cd} |
| Barcode: | 5010559249800 |
| Outer Box Qty | 1 |
| Weight | 23.515kgs |
SPECIFICATION:
| Tank Size | 24L |
| Motor | 1.5kw (2.0HP) |
| Air displacement | 7.3cfm (206L/min) |
| Free air delivered (FAD) | 4.0cfm (113L/min) |
| Input current | 13A |
| Speed | 2850rpm |
| Maximum pressure | 116psi (8bar) |
| Dimensions | 580 x 250 x 560mm |
| Weight | 24kg |



Reviews
There are no reviews yet.