Husqvarna P525DX with Combi 155X with hydraulic lift – High-capacity diesel-powered front mower offering unbeatable manoeuvrability and productivity in complex and narrow environments as well as in larger-sized areas. The commercial graded transmission gives uncompromised traction and slope stability. The machine’s compact size and high transport speed makes it suitable both for stationary and mobile application for municipalities, contractors, housing agencies etc. Thanks to the front-mounted cutting deck the operator has perfect overview of the working area. This means optimised trimming ability as well as accessibility under benches, bushes etc. Long-life components for solid durability and less downtime. Attachments such as utility bucket, broom, folding plough and cabin give increased productivity all-year round.
Husqvarna P525DX Specification
Engine |
P 525DX
Art no: 967 98 53‑01
|
Power/fuel type | Diesel |
---|---|
Net power at preset rpm Energy | 17.8 kW |
Motor/engine manufacturer | Kubota |
Engine name | D1105 |
Cylinder displacement | 1,123 cm³ |
Cylinders | 3 |
Engine cooling | Liquid |
Engine lubrication type | Pressure with Oilfilter |
Oil filter | Yes |
Exhaust emissions (CO2 EU V)
|
1,018 g/kWh |
Battery | |
Battery type | Lead-Acid |
Battery pack weight | 14 kg |
Battery manufacturer | Exide |
Cutting deck | |
Uncut circle | 58 cm |
Cutting width, min | 132 cm |
Cutting width, max | 155 cm |
Cutting height min | 30 mm |
Cutting height max | 112 mm |
Blade engagement | Electric clutch |
Dimensions | |
Tyre dimensions, front | 20×10-10 |
Tyre dimensions, rear | 20×10-10 |
Wheelbase | 106 cm |
Ground clearance | 140 mm |
Base machine, length | 207.8 cm |
Base machine, width | 115.3 cm |
Base machine, height | 133 cm |
Gross weight towed
|
350 kg |
Weight (excl. cutting equipment) | 684 kg |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer, rear | Kanzaki |
Drive method | Dual pedal-operation |
Speed forward max | 19 km/h |
Transmission manufacturer, front | Kanzaki |
Transmission model, front | KTM 23LC |
Transmission model, rear | KTM 23SC |
Equipment | |
Seat suspension | Yes |
Seat type | Full suspension, arm rests |
Hour meter type | Digital |
Seat material | Vinyl |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Professional |
Parking brake, type | Disc |
Reviews
There are no reviews yet.